With a fleet of firefighting aircrafts, ranging from the CL-415, CL-215 to the PZL M-18B’s, the Hellenic Air Force is an essential and active component to the National Firefighting Brigade.
2017
Month | Analysis per Type | |||||||||
CL-415 | CL-215 | PZL | Other Types * | Overall | ||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | ||||||||||
February | 2 | 5 | 2 | 5 | ||||||
March | ||||||||||
April | ||||||||||
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
September | ||||||||||
October | ||||||||||
November | ||||||||||
December | ||||||||||
Total | 2 | 5 | 2 | 5 |
* Other Types: C-130, Τ-41, T-2, T-6 and RF-4.
2016
Month | Analysis per Type | |||||||||
CL-415 | CL-215 | PZL | Other Types * | Overall | ||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | ||||||||||
February | 4 | 8,4 | 4 | 8,4 | ||||||
March | 2 | 5,3 | 2 | 5,3 | ||||||
April | 6 | 19,6 | 9 | 23,1 | 15 | 42,7 | ||||
May | 16 | 23,6 | 16 | 23,6 | ||||||
June | 57 | 151,3 | 84 | 211,1 | 88 | 153,1 | 229 | 515,5 | ||
July | 80 | 222,2 | 102 | 283,1 | 152 | 270,8 | 9 | 11,7 | 343 | 787,8 |
August | 75 | 209,5 | 87 | 220,7 | 225 | 443,1 | 387 | 873,3 | ||
September | 55 | 181,1 | 66 | 162,2 | 90 | 183,8 | 211 | 527,1 | ||
October | 12 | 34,9 | 12 | 20 | 11 | 20,3 | 35 | 75,2 | ||
November | 3 | 3 | 12 | 33 | 15 | 36 | ||||
December | ||||||||||
Total | 288 | 821,6 | 394 | 990,5 | 566 | 1071 | 9 | 11,7 | 1257 | 2894,9 |
* Other Types: C-130, Τ-41, T-2, T-6 and RF-4.
2015
Month | Analysis per Type | |||||||||
CL-415 | CL-215 | PZL | Other Types * | Overall | ||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | 2 | 2,6 | 4 | 7,3 | 6 | 9,9 | ||||
May | 2 | 4 | 6 | 18 | 8 | 22 | ||||
June | 14 | 46,7 | 17 | 48 | 17 | 26 | 48 | 120,7 | ||
July | 58 | 171 | 83 | 21,4 | 139 | 205,7 | 1 | 2,5 | 281 | 590,6 |
August | 35 | 101,9 | 57 | 139,3 | 150 | 247,8 | 242 | 489 | ||
September | 16 | 45,4 | 46 | 117,8 | 105 | 171 | 167 | 334,2 | ||
October | ||||||||||
November | ||||||||||
December | 1 | 3,3 | 1 | 3,3 | ||||||
Total | 128 | 374,9 | 213 | 541,8 | 411 | 650,5 | 1 | 2,5 | 753 | 1569,7 |
* Other Types: Τ-41, T-2, T-6 και RF-4.
2014
Month | Analysis per Type | |||||||||
CL-415 | CL-215 | PZL | Other Types * | Overall | ||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | ||||||||||
May | 2 | 6.8 | 14 | 35,0 | 16 | 41,8 | ||||
June | 23 | 76,3 | 28 | 80,2 | 46 | 71,4 | 97 | 227,9 | ||
July | 24 | 70,7 | 54 | 138,1 | 133 | 203,4 | 211 | 412,2 | ||
August | 58 | 164,9 | 78 | 210,0 | 222 | 413,1 | 7 | 18,1 | 365 | 806,1 |
September | 8 | 21,8 | 11 | 30,0 | 63 | 107 | 82 | 158,8 | ||
October | 5 | 17,2 | 20 | 60,9 | 10 | 18,6 | 35 | 96,7 | ||
November | ||||||||||
December | 1 | 1 | 1 | 1 | ||||||
Total | 120 | 357,7 | 206 | 555,2 | 474 | 813,5 | 7 | 18,1 | 807 | 1744,5 |
* Other Types: Τ-41, T-2, T-6 and RF-4.
2013
Month | Analysis per Type | |||||||||
CL-415 | CL-215 | PZL | Other Types * | Overall | ||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | ||||||||||
February | ||||||||||
March | ||||||||||
April | 8 | 19 | 8 | 19 | ||||||
May | 4 | 11 | 11 | 28,9 | 15 | 39,9 | ||||
June | 19 | 52,3 | 22 | 52,4 | 49 | 69,3 | 90 | 174 | ||
July | 76 | 231,2 | 45 | 117,3 | 92 | 135,6 | 213 | 484,1 | ||
August | 137 | 419,4 | 148 | 440,4 | 239 | 441,2 | 524 | 1301 | ||
September | 44 | 127,7 | 57 | 141,7 | 101 | 175,5 | 202 | 444,9 | ||
October | 5 | 12 | 12 | 31,4 | 11 | 10,2 | 28 | 53,6 | ||
November | 2 | 5,4 | 2 | 5,4 | ||||||
December | 2 | 4 | 2 | 4 | ||||||
Total | 293 | 872,6 | 299 | 821,5 | 492 | 831,8 | 1084 | 2525,9 |
* Other Types: Τ-41, T-2, T-6 και RF-4.
2012
Month | Analysis per Type | |||||||||
CL-415 | CL-215 | PZL | Other Types * | Overall | ||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | ||||||||||
February | ||||||||||
March | 2 | 5,6 | 4 | 10 | 6 | 15,6 | ||||
April | 2 | 5,2 | 2 | 2,4 | 4 | 7,6 | ||||
May | 4 | 13 | 2 | 7,4 | 6 | 20,4 | ||||
June | 41 | 115,8 | 57 | 153,6 | 90 | 131,9 | 188 | 401,3 | ||
July | 161 | 500,6 | 136 | 355,4 | 214 | 324,7 | 511 | 1180,7 | ||
August | 282 | 870,4 | 261 | 782 | 331 | 604,3 | 874 | 2256,7 | ||
September | 67 | 191,4 | 75 | 212,3 | 128 | 208,9 | 270 | 612,6 | ||
October | 10 | 31,8 | 2 | 4,6 | 12 | 36,4 | ||||
November | 2 | 2,4 | 2 | 2,4 | ||||||
December | ||||||||||
Total | 569 | 1733,8 | 541 | 1530,1 | 763 | 1269,8 | 1873 | 4533,7 |
* Other Types: Τ-41, T-2, T-6 and RF-4.
2011
Month | Analysis per Type | |||||||||
CL-415 | CL-215 | PZL | Other Types * | Overall | ||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | ||||||||||
February | 2 | 7 | 2 | 7 | ||||||
March | ||||||||||
April | 2 | 4 | 3 | 3,3 | 5 | 7,3 | ||||
May | ||||||||||
June | 14 | 44,8 | 23 | 50,8 | 76 | 116,1 | 113 | 211,7 | ||
July | 89 | 272 | 88 | 232,8 | 456 | 573,6 | 9 | 17,9 | 642 | 1096,3 |
August | 165 | 536,4 | 189 | 564,6 | 426 | 777,1 | 38 | 74,2 | 818 | 1952,3 |
September | 80 | 245,4 | 74 | 216,6 | 205 | 356,2 | 6 | 9,6 | 365 | 827,8 |
October | 20 | 57,1 | 23 | 60,4 | 43 | 117,5 | ||||
November | 15 | 50,8 | 2 | 5,8 | 17 | 56,6 | ||||
December | 2 | 5,4 | 2 | 5,4 | ||||||
Total | 385 | 1210,5 | 406 | 1146,7 | 1163 | 1823 | 53 | 101,7 | 2007 | 4281,9 |
* Other Types: Τ-41, T-2, T-6 και RF-4.
2010
Month | Analysis per Type | |||||||||||
CL-415 | CL-215 | PZL | GRUMMAN | Other Types * | Overall | |||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | 4 | 6 | 6 | 13,2 | 10 | 19,2 | ||||||
February | ||||||||||||
March | 2 | 5,8 | 2 | 5,8 | ||||||||
April | 2 | 6,9 | 4 | 12,8 | 6 | 19,7 | ||||||
May | 4 | 11 | 33 | 74,7 | 37 | 85,7 | ||||||
June | 30 | 69,5 | 38 | 105,6 | 90 | 126,2 | 17 | 29,9 | 17 | 33,3 | 192 | 364,5 |
July | 109 | 292,6 | 64 | 151,6 | 272 | 431,4 | 12 | 20 | 31 | 59,8 | 488 | 955,4 |
August | 91 | 264 | 155 | 380,4 | 329 | 600,2 | 12 | 19,5 | 6 | 10,3 | 593 | 1274,4 |
September | 32 | 88,6 | 39 | 88 | 156 | 252,7 | 3 | 5,4 | 6 | 11,8 | 236 | 446,5 |
October | 11 | 34,5 | 4 | 9,2 | 5 | 8,7 | 20 | 52,4 | ||||
November | 10 | 19,4 | 10 | 19,4 | ||||||||
December | 2 | 3,4 | 1 | 1,1 | 3 | 4,5 | ||||||
Total | 285 | 776,5 | 356 | 861,8 | 852 | 1419,2 | 44 | 74,8 | 60 | 115,2 | 1597 | 3247,5 |
* Other Types: Τ-41, T-2, T-6 and RF-4.
2009
Month | Analysis per Type | |||||||||||
CL-415 | CL-215 | PZL | GRUMMAN | Other Types * | Overall | |||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | 2 | 1,9 | 2 | 1,9 | ||||||||
February | ||||||||||||
March | ||||||||||||
April | 2 | 7,8 | 9 | 21,5 | 11 | 29,3 | ||||||
May | 8 | 23 | 13 | 25,7 | 21 | 48,7 | ||||||
June | 75 | 197,9 | 57 | 139,8 | 98 | 124,9 | 11 | 11,9 | 241 | 474,5 | ||
July | 111 | 290,9 | 148 | 387 | 310 | 474,1 | 30 | 37,3 | 16 | 31,5 | 615 | 1220,8 |
August | 172 | 496,4 | 137 | 379,7 | 215 | 312,7 | 16 | 24,6 | 539 | 1213,4 | ||
September | 11 | 29,5 | 26 | 54,5 | 59 | 84,2 | 2 | 2,6 | 98 | 170,8 | ||
October | 25 | 75,7 | 23 | 56,4 | 30 | 31,3 | 78 | 163,4 | ||||
November | 2 | 2,9 | 2 | 2,9 | ||||||||
December | ||||||||||||
Total | 403 | 1121,2 | 417 | 1069,4 | 712 | 1027,2 | 59 | 76,4 | 16 | 31,5 | 1607 | 3325,7 |
* Other Types: Τ-41, T-2, T-6 and RF-4.
2008
Month | Analysis per Type | |||||||||||
CL-415 | CL-215 | PZL | GRUMMAN | Other Types * | Overall | |||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | 2 | 1,3 | 2 | 1,3 | ||||||||
February | ||||||||||||
March | 12 | 29,4 | 14 | 26,1 | 26 | 55,5 | ||||||
April | 6 | 17,4 | 14 | 29 | 20 | 46,4 | ||||||
May | 18 | 46,8 | 35 | 62,7 | 8 | 9,1 | 2 | 5 | 63 | 123,6 | ||
June | 119 | 312,3 | 109 | 254,1 | 113 | 176,9 | 14 | 16,6 | 355 | 759,9 | ||
July | 344 | 972,8 | 354 | 947 | 221 | 357,9 | 63 | 90,3 | 982 | 2368 | ||
August | 162 | 479,8 | 189 | 478,2 | 333 | 499,2 | 77 | 116,1 | 761 | 1573,3 | ||
September | 82 | 220 | 81 | 148,5 | 159 | 289,5 | 14 | 20,6 | 336 | 678,6 | ||
October | 14 | 31,8 | 14 | 28,7 | 73 | 97,4 | 4 | 2,7 | 18 | 21,5 | 123 | 182,1 |
November | 5 | 14,1 | 18 | 45,2 | 23 | 59,3 | ||||||
December | 4 | 5,6 | 2 | 1 | 6 | 6,6 | ||||||
Total | 766 | 2130 | 832 | 2021,8 | 907 | 1430 | 172 | 246,3 | 20 | 26,5 | 2697 | 5854,6 |
* Other Types: Τ-41, T-2, T-6 and RF-4.
2007
Month | Analysis per Type | |||||||||||
CL-415 | CL-215 | PZL | GRUMMAN | Other Types * | Overall | |||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | 12 | 29,7 | 2 | 3,5 | 14 | 33,2 | ||||||
February | ||||||||||||
March | 1 | 3,5 | 3 | 6,9 | 4 | 10,4 | ||||||
April | 9 | 23,6 | 2 | 5,5 | 11 | 29,1 | ||||||
May | 13 | 28,8 | 21 | 45,8 | 140 | 220,7 | 23 | 29,4 | 4 | 7,6 | 201 | 332,3 |
June | 127 | 368,7 | 132 | 340,2 | 202 | 336,7 | 69 | 101,4 | 13 | 26,8 | 543 | 1173,8 |
July | 329 | 1003,5 | 345 | 892,2 | 597 | 1075,5 | 70 | 85,7 | 8 | 15 | 1349 | 3071,9 |
August | 268 | 820,9 | 284 | 712 | 518 | 901,5 | 87 | 108,9 | 216 | 386,2 | 1373 | 2929,5 |
September | 138 | 422,9 | 94 | 219,6 | 230 | 364,1 | 15 | 13,9 | 59 | 106,4 | 536 | 1126,9 |
October | 36 | 90,3 | 22 | 40,8 | 109 | 151,4 | 11 | 14,1 | 178 | 296,6 | ||
November | 4 | 8,7 | 4 | 8,7 | ||||||||
December | ||||||||||||
Total | 933 | 2791,9 | 909 | 2275,2 | 1796 | 3049,9 | 275 | 353,4 | 300 | 542 | 4213 | 9012,4 |
* Other Types: Τ-41, T-2, T-6 and RF-4.
2006
Month | Analysis per Type | |||||||||||
CL-415 | CL-215 | PZL | GRUMMAN | T-41 | Overall | |||||||
Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | |
January | 1 | 1,7 | 1 | 1,7 | ||||||||
February | ||||||||||||
March | ||||||||||||
April | ||||||||||||
May | 3 | 9,7 | 3 | 9,7 | ||||||||
June | 26 | 77,1 | 23 | 58,1 | 104 | 145,8 | 10 | 13,5 | 6 | 12,5 | 169 | 307 |
July | 116 | 328,3 | 113 | 304,1 | 339 | 277,8 | 52 | 66 | 11 | 25,7 | 631 | 1001,9 |
August | 181 | 603,5 | 205 | 560,6 | 453 | 830,9 | 43 | 48,5 | 19 | 44,3 | 901 | 2087,8 |
September | 68 | 194,1 | 80 | 214,3 | 269 | 433 | 31 | 36,6 | 13 | 29,2 | 461 | 907,2 |
October | 12 | 32,3 | 11 | 24,6 | 73 | 98,3 | 11 | 12,6 | 1 | 1,5 | 108 | 169,3 |
November | ||||||||||||
December | 4 | 4,1 | 4 | 4,1 | ||||||||
Total | 410 | 1249,1 | 433 | 1163,4 | 1238 | 1785,8 | 147 | 177,2 | 50 | 113,2 | 2278 | 4488,7 |