As part of its social responsibility, the Hellenic Air Force disposes its military aircrafts and helicopters to Aero Medical Operations, both domestically and abroad, ranging from remote and isolated areas to border islands and even ships, wherever assistance is needed for the medical safety of sick or injured civilians.
20172016201520142013201220112010200920082007
2017
Month | Analysis per Type |
C-130 | Super Puma | Gulfstream/ΕΜΒ 135 | Α-109 | ΑΒ-205/B-212 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 14 | 33,8 | 20 | 11 | 23,2 | 11 | 5 | 15,1 | | | | | 3 | 9 | 4 | 23 | 61,3 | 33 | 56 | 142,4 | 68 |
February | 21 | 51,3 | 37 | 16 | 23,1 | 18 | | | | | | | | | | 24 | 56,0 | 31 | 61 | 130,4 | 86 |
March | | | | | | | | | | | | | | | | | | | | | |
April | | | | | | | | | | | | | | | | | | | | | |
May | | | | | | | | | | | | | | | | | | | | | |
June | | | | | | | | | | | | | | | | | | | | | |
July | | | | | | | | | | | | | | | | | | | | | |
August | | | | | | | | | | | | | | | | | | | | | |
September | | | | | | | | | | | | | | | | | | | | | |
October | | | | | | | | | | | | | | | | | | | | | |
November | | | | | | | | | | | | | | | | | | | | | |
December | | | | | | | | | | | | | | | | | | | | | |
Total | 35 | 85,1 | 57 | 27 | 46,3 | 29 | 5 | 15,1 | | | | | 3 | 9 | 4 | 47 | 117,3 | 64 | 117 | 272,8 | 154 |
2016
Month | Analysis per Type |
C-130 | Super Puma | Gulfstream/ΕΜΒ 135 | Α-109 | ΑΒ-205/B-212 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 18 | 44,2 | 27 | 17 | 34,3 | 17 | 2 | 6,9 | 1 | | | | 2 | 3 | 1 | 26 | 75,6 | 36 | 65 | 164 | 82 |
February | 35 | 85,5 | 62 | 14 | 29,9 | 16 | 3 | 16,5 | 2 | | | | 2 | 3,5 | 2 | 18 | 58 | 27 | 72 | 196,4 | 109 |
March | 23 | 59,7 | 49 | 16 | 32,4 | 18 | 2 | 9,2 | 1 | | | | | | | 22 | 66,5 | 40 | 63 | 167,8 | 108 |
April | 14 | 38 | 25 | 21 | 42,7 | 21 | 3 | 20,2 | 1 | | | | 2 | 5,7 | 4 | 29 | 79,7 | 43 | 69 | 186,3 | 94 |
May | 20 | 51,2 | 32 | 23 | 45,5 | 25 | 1 | 6,9 | 1 | | | | 13 | 32,4 | 14 | 15 | 39,8 | 25 | 72 | 175,8 | 97 |
June | 26 | 57,5 | 36 | 17 | 36,5 | 20 | 1 | 1,1 | 2 | | | | 8 | 18,4 | 8 | 16 | 41 | 34 | 68 | 154,5 | 100 |
July | 25 | 75 | 52 | 27 | 59,2 | 32 | 1 | 8,6 | 1 | | | | 7 | 19,2 | 7 | 23 | 58,2 | 43 | 83 | 220,2 | 135 |
August | 13 | 30,7 | 28 | 26 | 66,2 | 35 | | | | | | | 9 | 29,4 | 12 | 44 | 116,8 | 81 | 92 | 243,1 | 156 |
September | 15 | 40,2 | 32 | 25 | 48,4 | 29 | 1 | 6,9 | 1 | | | | 7 | 17,4 | 7 | 24 | 62 | 43 | 72 | 174,9 | 112 |
October | 8 | 16,3 | 10 | 18 | 38,6 | 20 | 4 | 23,7 | 4 | | | | 2 | 3,8 | 2 | 38 | 100,9 | 67 | 70 | 183,3 | 103 |
November | 5 | 13,7 | 8 | 10 | 21 | 10 | | | | | | | | | | 38 | 108,4 | 74 | 53 | 143,1 | 92 |
December | 11 | 29,7 | 20 | 13 | 28,1 | 13 | | | | | | | 3 | 7,2 | 3 | 26 | 78,1 | 43 | 53 | 143,1 | 79 |
Total | 213 | 541,7 | 381 | 227 | 482,8 | 256 | 18 | 103 | 14 | | | | 55 | 140 | 60 | 319 | 885 | 556 | 832 | 2152,5 | 1267 |
2015
Month | Analysis per Type |
C-130 | Super Puma | Gulfstream/ΕΜΒ 135 | Α-109 | ΑΒ-205/B-212 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 36 | 88,7 | 57 | 24 | 55,5 | 33 | | | | 11 | 23,7 | 11 | | | | 6 | 20,9 | 7 | 77 | 188,8 | 108 |
February | 33 | 80,2 | 50 | 19 | 40,2 | 24 | 1 | 6,4 | 0 | 4 | 8,5 | 5 | 3 | 5,7 | 4 | 11 | 31,3 | 21 | 71 | 172,3 | 104 |
March | 35 | 90,4, | 56 | 28 | 61,6 | 38 | 2 | 11,2 | 1 | 3 | 6,9 | 3 | 4 | 9,3 | 3 | 10 | 25,7 | 17 | 82 | 205,1 | 118 |
April | 29 | 70,4 | 38 | 24 | 47 | 34 | | | | 11 | 24,8 | 11 | 5 | 12,3 | 4 | | | | 69 | 154,5 | 87 |
May | 50 | 121,8 | 80 | 16 | 40,1 | 18 | | | | 12 | 26,9 | 12 | 6 | 15,7 | 5 | | | | 84 | 204,5 | 115 |
June | 39 | 98,2 | 79 | 27 | 51,5 | 34 | | | | 9 | 16,6 | 9 | | | | | | | 75 | 166,3 | 122 |
July | 36 | 93,7 | 73 | 14 | 28,1 | 17 | | | | 2 | 5,2 | 2 | 16 | 43,6 | 19 | | | | 68 | 170,6 | 111 |
August | 46 | 100 | 78 | 26 | 60,3 | 34 | | | | 4 | 8,6 | 4 | 14 | 34,6 | 16 | | | | 90 | 203,5 | 132 |
September | 42 | 98,3 | 72 | 22 | 48,5 | 25 | | | | 1 | 2 | 1 | 12 | 31,2 | 12 | | | | 77 | 180 | 110 |
October | 36 | 81,3 | 64 | 26 | 50,5 | 26 | 2 | 15,9 | 2 | | | | 6 | 13,1 | 6 | 3 | 8,1 | 6 | 73 | 168,9 | 104 |
November | 33 | 80,4 | 52 | 17 | 40,7 | 20 | 1 | 3 | 0 | | | | 7 | 14,2 | 7 | 4 | 14,2 | 9 | 62 | 152,5 | 88 |
December | 18 | 46,5 | 34 | 21 | 37,5 | 24 | 1 | 9,8 | 1 | 1 | 1,9 | 1 | | | | 16 | 46,5 | 28 | 57 | 142,2 | 88 |
Total | 433 | 1049,9 | 733 | 264 | 561,5 | 327 | 7 | 46,3 | 4 | 58 | 125,1 | 59 | 73 | 180 | 76 | 50 | 146,7 | 88 | 953 | 2109,2 | 1287 |
2014
Month | Analysis per Type |
C-130 | Super Puma | Gulfstream/ΕΜΒ 135 | Α-109 | ΑΒ-205/B-212 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 27 | 72,3 | 46 | 15 | 28,3 | 18 | 1 | 9,6 | 1 | 2 | 4,4 | 3 | 7 | 13,5 | 8 | 17 | 49,1 | 24 | 69 | 177,2 | 100 |
February | 25 | 58,2 | 35 | 15 | 30,2 | 15 | | | | 7 | 15,9 | 9 | 1 | 4 | 1 | 11 | 28,6 | 15 | 59 | 136,9 | 75 |
March | 32 | 71,8 | 47 | 24 | 46,3 | 28 | | | | 16 | 34,8 | 19 | | | | | | | 72 | 152,9 | 94 |
April | 39 | 99,8 | 60 | 23 | 44,3 | 30 | | | | 1 | 3,4 | 2 | 8 | 16,7 | 9 | | | | 71 | 164,2 | 101 |
May | 59 | 128,6 | 93 | 35 | 65,4 | 41 | | | | | | | 8 | 20,0 | 7 | | | | 102 | 214 | 141 |
June | 32 | 70,9 | 54 | 22 | 46,8 | 29 | 1 | 6,8 | 1 | 6 | 17,2 | 8 | 8 | 18,9 | 8 | 3 | 7,3 | 4 | 72 | 167,9 | 104 |
July | 30 | 83,5 | 60 | 20 | 47,1 | 25 | 1 | 3,5 | | 8 | 21,7 | 9 | 3 | 7,7 | 3 | 20 | 59,9 | 56 | 82 | 223,4 | 153 |
August | 24 | 60,7 | 50 | 34 | 68,6 | 40 | 1 | 3,0 | 0 | 7 | 16,3 | 6 | 4 | 11,5 | 5 | 24 | 69,5 | 49 | 94 | 229,6 | 150 |
September | 29 | 66 | 47 | 35 | 74,5 | 44 | 1 | 5,9 | | 2 | 4 | 2 | 2 | 4,5 | 2 | 24 | 69,5 | 49 | 93 | 224,4 | 144 |
October | 34 | 83,7 | 53 | 27 | 55,1 | 30 | | | | 5 | 8,3 | 5 | 2 | 5,2 | 2 | 12 | 30,6 | 19 | 80 | 182,9 | 109 |
November | 39 | 102,6 | 54 | 15 | 32,8 | 17 | 1 | 5,9 | | 6 | 13,6 | 6 | | | | | | | 61 | 154,9 | 77 |
December | 41 | 96,3 | 62 | 17 | 32,1 | 16 | 2 | 13 | 1 | 6 | 12,4 | 6 | | | | 4 | 10,3 | 9 | 70 | 164,1 | 94 |
Total | 411 | 994,4 | 661 | 282 | 571,5 | 333 | 8 | 47,7 | 3 | 66 | 152 | 75 | 43 | 102 | 45 | 115 | 324,8 | 225 | 1007 | 2192,4 | 1342 |
2013
Month | Analysis per Type |
C-130 | Super Puma | Gulfstream/ΕΜΒ 135 | Α-109 | ΑΒ-205/B-212 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 34 | 81,4 | 49 | 23 | 57 | 29 | 4 | 14,3 | 2 | | | | 4 | 8,9 | 4 | | | | 65 | 161,6 | 84 |
February | 23 | 63,2 | 39 | 21 | 38,3 | 26 | | | | 8 | 18,6 | 9 | | | | 10 | 23,7 | 14 | 62 | 143,8 | 88 |
March | 20 | 45,5 | 37 | 26 | 61,4 | 33 | 1 | 8,5 | 1 | 5 | 12,8 | 5 | 3 | 6,7 | 4 | 24 | 63,4 | 37 | 79 | 198,3 | 117 |
April | 31 | 74,2 | 58 | 32 | 73 | 38 | 2 | 11,6 | 3 | | | | 7 | 15,3 | 7 | 13 | 31,7 | 22 | 85 | 205,8 | 128 |
May | 24 | 54,7 | 38 | 28 | 58,4 | 34 | 3 | 12,7 | 2 | | | | 4 | 9 | 4 | 32 | 72,6 | 43 | 91 | 207,4 | 121 |
June | 46 | 103,6 | 76 | 26 | 57,1 | 31 | 2 | 8,1 | | | | | 4 | 7,7 | 4 | 12 | 38,3 | 10 | 90 | 214,8 | 121 |
July | 53 | 123,9 | 91 | 30 | 62,3 | 37 | 1 | 3 | 1 | 11 | 27,8 | 11 | 4 | 9,5 | 4 | | | | 99 | 226,5 | 144 |
August | 49 | 108,7 | 87 | 36 | 78,8 | 54 | 4 | 23,2 | 4 | 16 | 34,4 | 16 | 3 | 13,1 | 4 | | | | 108 | 258,2 | 165 |
September | 46 | 105,8 | 77 | 35 | 72,4 | 48 | 1 | 4 | 1 | 3 | 7,7 | 3 | 3 | 7 | 3 | | | | 88 | 196,9 | 132 |
October | 46 | 94,6 | 63 | 27 | 49,7 | 29 | | | | 1 | 1,9 | 1 | 4 | 13,1 | 6 | | | | 78 | 159,3 | 99 |
November | 34 | 77,9 | 50 | 17 | 35,6 | 23 | | | | 11 | 20,8 | 10 | | | | | | | 62 | 134,3 | 83 |
December | 18 | 47,6 | 26 | 13 | 33 | 17 | | | | 11 | 22,4 | 12 | | | | 17 | 54,7 | 28 | 59 | 157,7 | 83 |
Total | 424 | 981,1 | 691 | 314 | 677 | 399 | 18 | 85,4 | 14 | 66 | 146,4 | 67 | 36 | 90,3 | 40 | 108 | 284,4 | 154 | 966 | 2264,6 | 1365 |
2012
Month | Analysis per Type |
C-130 | Super Puma | Gulfstream/ΕΜΒ 135 | Α-109 | ΑΒ-205/B-212 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 13 | 39,7 | 33 | 27 | 53,4 | 27 | | | | 4 | 9,5 | 4 | 1 | 1,2 | 1 | 30 | 80 | 51 | 75 | 183,8 | 116 |
February | 14 | 40,9 | 20 | 23 | 47,3 | 29 | | | | 3 | 6,2 | 3 | 2 | 4,3 | 2 | 31 | 82,7 | 39 | 73 | 181,7 | 93 |
March | 20 | 50 | 30 | 19 | 36,4 | 24 | | | | 14 | 33,5 | 16 | | | | 28 | 77,4 | 46 | 81 | 197,3 | 116 |
April | 21 | 48 | 28 | 25 | 56,3 | 32 | | | | 6 | 14,6 | 6 | 2 | 3,9 | 2 | 29 | 74,7 | 45 | 83 | 197,5 | 113 |
May | 26 | 66,2 | 46 | 8 | 18,2 | 11 | | | | 11 | 23,6 | 11 | 2 | 3,9 | 2 | 25 | 62,4 | 35 | 72 | 174,3 | 105 |
June | 31 | 82,5 | 46 | 29 | 61,2 | 37 | | | | 5 | 11,8 | 5 | 5 | 11 | 5 | 21 | 54,6 | 31 | 91 | 221,1 | 124 |
July | 24 | 59,1 | 34 | 29 | 61,4 | 41 | | | | 13 | 31,4 | 16 | 1 | 2,6 | 1 | 38 | 92,7 | 49 | 105 | 247,2 | 141 |
August | 18 | 47,8 | 32 | 27 | 55,3 | 29 | | | | 18 | 38,5 | 19 | | | | 39 | 87,8 | 59 | 102 | 229,4 | 139 |
September | 15 | 36,6 | 22 | 26 | 49,8 | 31 | | | | 8 | 18,5 | 8 | 4 | 12,6 | 4 | 33 | 74,1 | 49 | 86 | 191,6 | 114 |
October | 45 | 109,7 | 71 | 19 | 41,7 | 26 | 2 | 5,7 | | 11 | 27,5 | 12 | 1 | 2,3 | 1 | | | | 78 | 186,9 | 110 |
November | 26 | 70,5 | 38 | 17 | 40,5 | 21 | 2 | 3,7 | | 8 | 18,5 | 8 | | | | 10 | 23,1 | 13 | 63 | 156,3 | 80 |
December | 34 | 94,8 | 55 | 27 | 62,4 | 31 | | | | | | | 6 | 12,9 | 6 | 7 | 16,1 | 8 | 74 | 186,2 | 100 |
Total | 287 | 745,8 | 455 | 276 | 583,9 | 339 | 4 | 9,4 | | 101 | 233,6 | 108 | 24 | 54,7 | 24 | 291 | 725,6 | 425 | 983 | 2353,3 | 1351 |
2011
Month | Analysis per Type |
C-130 | Super Puma | Α-109 | ΑΒ-205 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 10 | 25,2 | 16 | 20 | 40,5 | 21 | 9 | 20,5 | 9 | | | | 32 | 84,6 | 41 | 71 | 170,8 | 87 |
February | 8 | 18 | 10 | 20 | 41,4 | 20 | 4 | 9 | 5 | 2 | 2,7 | 2 | 31 | 85 | 53 | 65 | 156,1 | 90 |
March | 10 | 28,2 | 14 | 26 | 64,6 | 40 | 9 | 19 | 9 | | | | 39 | 95,1 | 59 | 84 | 206,9 | 122 |
April | 13 | 32,5 | 22 | 20 | 41,3 | 26 | 2 | 5,4 | 3 | | | | 28 | 65,4 | 31 | 63 | 144,6 | 82 |
May | 15 | 41,9 | 21 | 15 | 37,8 | 16 | 11 | 21,5 | 11 | | | | 32 | 71,2 | 49 | 73 | 172,4 | 97 |
June | 18 | 42,9 | 28 | 24 | 53,2 | 29 | 14 | 29,4 | 15 | | | | 40 | 109,6 | 50 | 96 | 235,1 | 122 |
July | 7 | 14,4 | 10 | 25 | 52,2 | 36 | 19 | 42 | 20 | | | | 39 | 94,1 | 69 | 90 | 202,7 | 135 |
August | 25 | 59,6 | 46 | 51 | 119,8 | 67 | 15 | 36 | 15 | | | | 39 | 93 | 61 | 130 | 308,4 | 189 |
September | 15 | 36 | 22 | 31 | 65,9 | 38 | 8 | 19,4 | 9 | | | | 37 | 87,8 | 63 | 91 | 209,1 | 132 |
October | 17 | 45,5 | 31 | 17 | 37,6 | 21 | 7 | 19,2 | 8 | | | | 34 | 81,7 | 49 | 75 | 184 | 109 |
November | 17 | 33,8 | 20 | 14 | 26 | 16 | 7 | 14,7 | 7 | | | | 27 | 67,3 | 34 | 65 | 141,8 | 77 |
December | 12 | 37,9 | 17 | 27 | 52 | 27 | 5 | 11,3 | 5 | | | | 28 | 71,3 | 43 | 72 | 172,5 | 92 |
Total | 167 | 415,9 | 257 | 290 | 632,3 | 357 | 110 | 247,4 | 116 | 2 | 2,7 | 2 | 406 | 1006,1 | 602 | 975 | 2304,4 | 1334 |
2010
Month | Analysis per Type |
C-130 | Super Puma | Α-109 | ΑΒ-205 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 19 | 56,9 | 21 | 24 | 57,8 | 30 | 12 | 25,1 | 12 | | | | 44 | 109,8 | 61 | 99 | 249,6 | 124 |
February | 10 | 21,6 | 13 | 24 | 56,3 | 27 | 14 | 37,5 | 14 | 1 | 1,4 | 1 | 32 | 99,7 | 44 | 81 | 216,5 | 99 |
March | 15 | 29,8 | 18 | 18 | 40,2 | 22 | 14 | 34,8 | 15 | | | | 41 | 127,7 | 54 | 88 | 232,5 | 109 |
April | 11 | 36,5 | 20 | 22 | 50,7 | 26 | 12 | 28,8 | 12 | | | | 53 | 127,8 | 80 | 98 | 243,8 | 138 |
May | 7 | 16,8 | 8 | 28 | 60,7 | 38 | 13 | 26,9 | 13 | | | | 43 | 96,8 | 53 | 91 | 201,2 | 112 |
June | 8 | 18,8 | 10 | 20 | 51,3 | 25 | 16 | 35,1 | 17 | | | | 46 | 106,2 | 57 | 90 | 211,4 | 109 |
July | 13 | 27,9 | 19 | 31 | 70,9 | 41 | 12 | 28,1 | 12 | | | | 53 | 125,8 | 82 | 109 | 252,7 | 154 |
August | 12 | 29,8 | 20 | 35 | 81,9 | 44 | 23 | 46,9 | 25 | | | | 53 | 141 | 99 | 123 | 299,6 | 188 |
September | 50 | 105,7 | 74 | 19 | 40 | 21 | 15 | 28,5 | 15 | | | | 10 | 22,7 | 16 | 94 | 196,9 | 126 |
October | 49 | 112,1 | 61 | 20 | 49,4 | 23 | 11 | 21,3 | 11 | | | | 3 | 8,2 | 5 | 83 | 191 | 100 |
November | 13 | 37,9 | 24 | 14 | 32,4 | 17 | 8 | 15,3 | 8 | | | | 31 | 84,8 | 44 | 66 | 170,4 | 93 |
December | 15 | 38,4 | 26 | 14 | 32,8 | 15 | 10 | 19,6 | 8 | | | | 30 | 73,3 | 38 | 69 | 164,1 | 87 |
Total | 222 | 532,2 | 314 | 269 | 624,4 | 329 | 160 | 347,9 | 162 | 1 | 1,4 | 1 | 439 | 1123,8 | 633 | 1091 | 2629,7 | 1439 |
2009
Month | Analysis per Type |
C-130 | Super Puma | Α-109 | ΑΒ-205 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 6 | 10,9 | 6 | 20 | 43,8 | 25 | 9 | 19,3 | 12 | | | | 43 | 108,5 | 62 | 78 | 182,5 | 105 |
February | 18 | 44,1 | 22 | 17 | 42,3 | 26 | 6 | 11,6 | 6 | | | | 31 | 78,5 | 50 | 72 | 176,5 | 104 |
March | 5 | 15,6 | 10 | 31 | 68,5 | 35 | 10 | 23,4 | 10 | 1 | 2,5 | 1 | 46 | 136,7 | 65 | 93 | 246,7 | 121 |
April | 6 | 12,8 | 11 | 18 | 42,4 | 22 | 14 | 32,1 | 15 | 1 | 4,4 | 1 | 56 | 144,4 | 71 | 95 | 236,1 | 120 |
May | 8 | 19,4 | 12 | 23 | 55 | 29 | 21 | 49,5 | 22 | | | | 56 | 149,7 | 84 | 108 | 273,6 | 147 |
June | 9 | 21,5 | 17 | 27 | 62,4 | 32 | 21 | 47,1 | 23 | | | | 55 | 129,2 | 76 | 112 | 260,2 | 148 |
July | 19 | 61,2 | 30 | 30 | 74,7 | 47 | 25 | 49,5 | 25 | | | | 60 | 147 | 100 | 134 | 332,4 | 202 |
August | 14 | 33,9 | 25 | 47 | 104 | 65 | 19 | 44,9 | 25 | | | | 65 | 159,5 | 110 | 145 | 342,3 | 225 |
September | 15 | 31,2 | 22 | 15 | 31,6 | 16 | 14 | 33,5 | 14 | | | | 49 | 134,9 | 85 | 93 | 231,2 | 137 |
October | 5 | 13 | 9 | 24 | 54,7 | 35 | 9 | 19,9 | 9 | 1 | 2,8 | 1 | 49 | 109,7 | 66 | 88 | 200,1 | 120 |
November | 16 | 49,6 | 21 | 21 | 46,1 | 24 | 10 | 22,5 | 10 | | | | 37 | 91,2 | 42 | 84 | 209,4 | 97 |
December | 7 | 15,6 | 9 | 25 | 51,7 | 31 | 14 | 29,7 | 16 | 2 | 3,1 | 1 | 46 | 113,9 | 63 | 94 | 214 | 120 |
Total | 128 | 328,8 | 194 | 298 | 677,2 | 387 | 172 | 383 | 187 | 5 | 12,8 | 4 | 593 | 1503,2 | 874 | 1196 | 2905 | 1646 |
2008
Month | Analysis per Type |
C-130 | Super Puma | Gulfstream/ΕΜΒ 135 | Α-109 | ΑΒ-205 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 45 | 115,2 | 61 | 21 | 48,1 | 22 | | | | 7 | 13,6 | 9 | | | | 14 | 38,3 | 19 | 87 | 215,2 | 111 |
February | 22 | 68 | 40 | 14 | 32,1 | 18 | 1 | 9,1 | 1 | 10 | 22,9 | 10 | | | | 6 | 18,3 | 7 | 53 | 150,4 | 76 |
March | 46 | 100,7 | 57 | 19 | 41 | 23 | | | | 17 | 44,6 | 18 | | | | 12 | 42,8 | 17 | 94 | 229,1 | 115 |
April | 37 | 80,9 | 47 | 25 | 52 | 32 | | | | 19 | 45,2 | 21 | | | | 15 | 56,4 | 22 | 96 | 234,5 | 122 |
May | 39 | 84,8 | 48 | 14 | 32,9 | 17 | | | | 15 | 37,8 | 15 | | | | 21 | 64,4 | 24 | 89 | 219,9 | 104 |
June | 13 | 33,8 | 16 | 16 | 39,7 | 18 | | | | 18 | 36,6 | 18 | | | | 55 | 131 | 70 | 102 | 201,4 | 122 |
July | 13 | 31 | 15 | 17 | 35,6 | 18 | | | | 25 | 54,7 | 25 | | | | 55 | 140 | 78 | 110 | 260,3 | 136 |
August | 15 | 34,1 | 25 | 46 | 111,8 | 65 | | | | 22 | 50,8 | 25 | | | | 71 | 194,8 | 105 | 154 | 391,5 | 220 |
September | 9 | 21,6 | 11 | 20 | 49,8 | 27 | | | | 15 | 33,4 | 15 | 1 | 2,2 | 1 | 64 | 165,3 | 90 | 109 | 272,3 | 144 |
October | 10 | 37,5 | 14 | 17 | 32,7 | 19 | | | | 17 | 38,6 | 17 | | | | 42 | 98,9 | 55 | 86 | 207,7 | 105 |
November | 20 | 60,1 | 37 | 21 | 42,4 | 22 | | | | 17 | 45,3 | 20 | 2 | 1,2 | 1 | 35 | 106,2 | 52 | 95 | 255,2 | 132 |
December | 9 | 17,5 | 14 | 25 | 57,5 | 30 | | | | 4 | 9,5 | 4 | 2 | 3,7 | 2 | 44 | 124 | 62 | 84 | 212,2 | 112 |
Total | 278 | 685,2 | 385 | 255 | 574,6 | 311 | 1 | 9,1 | 1 | 186 | 433 | 197 | 5 | 7,1 | 4 | 434 | 1180,4 | 601 | 1159 | 2889,4 | 1499 |
2007
Month | Analysis per Type |
C-130 | Super Puma | Gulfstream/ΕΜΒ 135 | Α-109 | ΑΒ-205 | C-27J | Overall |
| Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Op. | Hrs. | Pts. | Operations | Hours | Patients |
January | 45 | 97,7 | 61 | 11 | 28,8 | 13 | | | | 15 | 39,4 | 16 | 1 | 2,2 | 1 | 3 | 6,3 | 1 | 75 | 174,4 | 92 |
February | 38 | 86,5 | 50 | 17 | 37,2 | 21 | | | | 9 | 23,5 | 9 | 1 | 3 | 1 | 2 | 7,7 | 2 | 67 | 157,9 | 83 |
March | 46 | 97,8 | 54 | 11 | 33,2 | 15 | | | | 11 | 27,2 | 11 | | | | 2 | 6.5 | 2 | 70 | 164,7 | 82 |
April | 42 | 96,2 | 78 | 18 | 43,6 | 20 | 1 | 6,8 | 1 | 17 | 39,9 | 18 | | | | 2 | 4 | 2 | 80 | 190,5 | 119 |
May | 40 | 94,2 | 57 | 14 | 32,7 | 16 | | | | 14 | 35 | 16 | | | | 23 | 46,1 | 29 | 91 | 208 | 118 |
June | 38 | 94,2 | 52 | 28 | 73,3 | 38 | | | | 27 | 64,2 | 29 | | | | 19 | 52,6 | 23 | 112 | 284,3 | 142 |
July | 40 | 87,2 | 63 | 32 | 74,2 | 38 | 2 | 10,6 | 2 | 33 | 80,4 | 35 | 1 | 4,9 | 1 | 15 | 44,2 | 25 | 122 | 301,5 | 164 |
August | 49 | 107,4 | 62 | 33 | 76,1 | 44 | | | | 30 | 77,5 | 32 | 1 | 4 | 1 | 20 | 42,6 | 30 | 133 | 307,6 | 169 |
September | 29 | 65,7 | 41 | 38 | 115,1 | 50 | | | | 20 | 48,3 | 23 | 1 | 2,3 | 1 | 18 | 46,6 | 28 | 106 | 278 | 143 |
October | 31 | 75,4 | 38 | 25 | 63 | 27 | | | | 14 | 28 | 15 | | | | 12 | 36,8 | 13 | 82 | 203,2 | 93 |
November | 28 | 99,2 | 34 | 13 | 23,1 | 20 | | | | 11 | 23,2 | 10 | | | | 8 | 31,4 | 8 | 60 | 176,9 | 72 |
December | 36 | 83,8 | 51 | 15 | 22,7 | 12 | | | | 11 | 22,7 | 12 | | | | 11 | 25,3 | 14 | 73 | 154,5 | 89 |
Total | 462 | 1085,3 | 641 | 255 | 623 | 314 | 3 | 17,4 | 3 | 212 | 509,3 | 226 | 5 | 16,4 | 5 | 135 | 350,1 | 177 | 1071 | 2601,5 | 1366 |