According to Part I, Chapter IV, Article 25 of the International Civil Aviation Organization (ICAO), the Hellenic Republic is commited to Search & Rescue (SAR) services for any aviation staff members that may be in distress or that require immediate assistance within the Athens Flight Information Region (FIR).
2017201620152014201320122011201020092008200720062005
2017
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued by HAF | Rescued* |
January | | | | | 6 | 12,6 | | | 6 | 12,6 | 10 | 10 |
February | | | | | 4 | 7,5 | | | 4 | 7,5 | 1 | 1 |
March | | | | | | | | | | | | |
April | | | | | | | | | | | | |
May | | | | | | | | | | | | |
June | | | | | | | | | | | | |
July | | | | | | | | | | | | |
August | | | | | | | | | | | | |
September | | | | | | | | | | | | |
October | | | | | | | | | | | | |
November | | | | | | | | | | | | |
December | | | | | | | | | | | | |
Total | | | | | 10 | 20,1 | | | 10 | 20,1 | 11 | 11 |
* Rescued: Total of those rescued in collaboration with other bodies.
2016
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued by HAF | Rescued* |
January | | | | | 15 | 34,1 | | | 15 | 34,1 | 3 | 47 |
February | 1 | 3,9 | 1 | 2,7 | 10 | 21,8 | | | 12 | 28,4 | 1 | 1 |
March | | | 3 | 3,3 | 5 | 8,9 | | | 8 | 12,2 | 1 | 5 |
April | | | 5 | 3,8 | 6 | 10,1 | | | 11 | 13,9 | 7 | 5 |
May | 12 | 53,5 | 1 | 1,4 | 5 | 10,2 | | | 18 | 65,1 | 1 | 1 |
June | | | | | 5 | 9,4 | | | 5 | 9,4 | | 1 |
July | | | 4 | 5,2 | 9 | 20,8 | | | 13 | 26 | 2 | 9 |
August | | | 2 | 3,2 | 10 | 16,7 | | | 12 | 19,9 | 1 | 19 |
September | 1 | 2,8 | 5 | 9,5 | 4 | 7,4 | | | 10 | 19,7 | 0 | 6 |
October | 2 | 5,2 | 2 | 4,9 | 17 | 36,1 | | | 21 | 46,2 | 3 | 46 |
November | | | 1 | 0,9 | 6 | 16,5 | 1 | 3,9 | 8 | 21,3 | 1 | 18 |
December | | | | | 2 | 1,8 | | | 2 | 1,8 | | 10 |
Total | 16 | 65,4 | 24 | 34,9 | 94 | 193,8 | 1 | 3,9 | 135 | 298 | 20 | 168 |
* Rescued: Total of those rescued in collaboration with other bodies.
2015
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued by HAF | Rescued* |
January | | | 16 | 32,1 | | | | | 16 | 32,1 | 28 | 28 |
February | | | | | 13 | 23,1 | | | 13 | 23,1 | 24 | 32 |
March | | | 2 | 3,8 | 12 | 19,7 | | | 14 | 23,5 | 2 | 45 |
April | 3 | 8,4 | | | 6 | 12,9 | | | 9 | 21,3 | 7 | 37 |
May | 2 | 5,4 | 2 | 3,3 | 3 | 4 | | | 7 | 12,7 | 1 | 63 |
June | | | 5 | 11,8 | 5 | 11,1 | | | 10 | 22,9 | | 52 |
July | 4 | 9,1 | 4 | 5,8 | 13 | 21,8 | | | 21 | 36,7 | 18 | 137 |
August | | | | | 12 | 27,1 | | | 12 | 27,1 | 5 | 69 |
September | | | 2 | 4,4 | 16 | 37,7 | | | 18 | 42,1 | 3 | 119 |
October | | | 1 | 1,8 | 14 | 31,8 | | | 15 | 33,6 | 3 | 566 |
November | | | | | 12 | 27,3 | | | 12 | 27,3 | 2 | 29 |
December | | | 1 | 1,3 | 11 | 27,8 | | | 12 | 29,1 | 3 | 157 |
Total | 9 | 22,9 | 33 | 64,3 | 117 | 244,3 | | | 159 | 331,5 | 96 | 1334 |
* Rescued: Total of those rescued in collaboration with other bodies.
2014
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued by HAF | Rescued* |
January | | | | | 4 | 9,1 | | | 4 | 9,1 | | 81 |
February | | | | | | | | | | | | |
March | | | 2 | 3,1 | 11 | 20,9 | | | 13 | 24 | 3 | 80 |
April | | | 5 | 7,5 | 2 | 3,8 | | | 7 | 11,3 | 2 | 6 |
May | | | 2 | 2,8 | 4 | 9,4 | | | 6 | 12,2 | 1 | 45 |
June | | | 2 | 5,3 | 6 | 10,6 | | | 8 | 15,9 | | 140 |
July | 1 | 2,5 | 2 | 1,1 | 2 | 5,6 | | | 5 | 9,2 | 5 | 13 |
August | | | 2 | 3,8 | 14 | 27,3 | | | 16 | 31,1 | 18 | 73 |
September | 1 | 1,8 | 1 | 1,8 | 16 | 27 | | | 18 | 30,6 | 11 | 11 |
October | | | | | 5 | 8,9 | | | 5 | 8,9 | 1 | 100 |
November | 1 | 3,9 | 1 | 2,2 | 10 | 17,5 | | | 12 | 23,6 | 1 | 721 |
December | 9 | 15,4 | 11 | 15,9 | 20 | 36,1 | | | 40 | 67,4 | 24 | 2 |
Total | 12 | 23,6 | 28 | 43,5 | 94 | 176,2 | | | 134 | 243,3 | 66 | 1272 |
* Rescued: Total of those rescued in collaboration with other bodies.
2013
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued* |
January | | | 1 | 2,5 | 17 | 26,2 | | | 18 | 28,7 | 40 |
February | 1 | 2,4 | 1 | 1,6 | 6 | 13,6 | | | 8 | 17,6 | 5 |
March | | | | | 3 | 5,1 | | | 3 | 5,1 | 5 |
April | | | 2 | 4,2 | 2 | 4,7 | | | 4 | 8,9 | 17 |
May | | | 7 | 13,9 | 5 | 6,1 | | | 12 | 20 | 6 |
June | 1 | 0,4 | | | 5 | 6,2 | | | 6 | 6,6 | 2 |
July | | | | | 13 | 26,2 | | | 13 | 26,2 | 58 |
August | | | 3 | 5,8 | 9 | 12,1 | | | 12 | 17,9 | 6 |
September | 1 | 4,8 | 3 | 6,4 | 3 | 3,5 | | | 7 | 14,7 | 8 |
October | 1 | 1,9 | | | 10 | 20,7 | | | 11 | 22,6 | 26 |
November | | | 4 | 6 | 3 | 7 | | | 7 | 13 | 76 |
December | | | | | 2 | 4,6 | | | 2 | 4,6 | 2 |
Total | 4 | 9,5 | 21 | 40,4 | 78 | 136 | | | 103 | 185,9 | 251 |
* Rescued: Total of those rescued in collaboration with other bodies.
2012
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued* |
January | | | 1 | 2 | 2 | 3,9 | | | 3 | 5,9 | 121 |
February | 1 | 3 | 1 | 2,6 | 13 | 19,3 | | | 15 | 24,9 | 20 |
March | | | 8 | 15,2 | 10 | 17,5 | | | 18 | 32,7 | 22 |
April | | | 5 | 11,1 | 7 | 12 | | | 12 | 23,1 | 23 |
May | | | 2 | 4,6 | 5 | 7 | | | 7 | 11,6 | 9 |
June | | | 4 | 6 | 12 | 17,7 | | | 16 | 23,7 | 10 |
July | | | 6 | 9,6 | 12 | 19,9 | | | 18 | 29,5 | 17 |
August | | | 9 | 12,2 | 8 | 19,2 | | | 17 | 31,4 | 3 |
September | | | | | 7 | 12,3 | | | 7 | 12,3 | 6 |
October | | | 3 | 5,1 | 4 | 6,8 | | | 7 | 11,9 | 2 |
November | | | 2 | 4,6 | | | | | 2 | 4,6 | |
December | | | 2 | 4,7 | | | | | 2 | 4,7 | |
Total | 1 | 3 | 43 | 77,7 | 80 | 135,6 | | | 124 | 216,3 | 233 |
* Rescued: Total of those rescued in collaboration with other bodies.
2011
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued* |
January | 1 | 5,6 | 7 | 10,2 | 19 | 38,1 | 27 | 53,9 | 234 |
February | | | 1 | 0,5 | 7 | 17,1 | 8 | 17,6 | 103 |
March | 1 | 4,9 | 9 | 15,5 | 8 | 16,5 | 18 | 36,9 | 120 |
April | | | 5 | 9,5 | 5 | 4,3 | 10 | 13,8 | 3 |
May | | | 4 | 6 | 8 | 18,5 | 12 | 24,5 | 1 |
June | 2 | 1,4 | 5 | 6,8 | 9 | 9,8 | 16 | 18 | 4 |
July | 1 | 3,4 | 3 | 2,8 | 9 | 15,2 | 13 | 21,4 | 11 |
August | | | 12 | 23,1 | 20 | 36,1 | 32 | 59,2 | 36 |
September | | | 14 | 26,5 | 15 | 31,4 | 29 | 57,9 | 82 |
October | 1 | 0,2 | 2 | 4,2 | 11 | 23,6 | 14 | 28 | 5 |
November | 2 | 5,2 | 4 | 7,1 | 6 | 10,9 | 12 | 23,2 | 152 |
December | | | 1 | 2,1 | 5 | 8,2 | 6 | 10,3 | 11 |
Total | 8 | 20,7 | 67 | 114,3 | 122 | 229,7 | 197 | 364,7 | 762 |
* Rescued: Total of those rescued in collaboration with other bodies.
2010
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | Do-28 | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued |
January | | | 2 | 3,6 | 8 | 12,3 | | | 4 | 14,3 | 14 | 30,2 | 2 |
February | 1 | 2,7 | | | 16 | 27,7 | | | | | 17 | 30,4 | 12 |
March | | | 5 | 3,2 | 3 | 3,8 | | | | | 8 | 7 | 4 |
April | | | 7 | 6,1 | 11 | 24,7 | | | 5 | 15,4 | 23 | 46,2 | 7 |
May | | | 8 | 18,7 | 8 | 17,3 | | | | | 16 | 36 | 52 |
June | | | 2 | 3,7 | 9 | 14,2 | | | | | 11 | 17,9 | 5 |
July | 2 | 2,7 | 14 | 18,7 | 16 | 30,5 | | | | | 32 | 51,9 | 7 |
August | 2 | 5,6 | 22 | 34,7 | 30 | 58,8 | 2 | 7 | | | 56 | 106,1 | 81 |
September | | | 7 | 7,1 | 16 | 26,9 | | | | | 23 | 34 | 148 |
October | | | 3 | 4,2 | 13 | 19 | | | | | 16 | 23,2 | 6 |
November | | | 7 | 9,7 | 16 | 22,8 | | | 1 | 3,9 | 24 | 36,4 | 5 |
December | | | 3 | 5,4 | 5 | 7,9 | | | | | 8 | 13,3 | 10 |
Total | 5 | 11 | 80 | 115,1 | 151 | 265,9 | 2 | 7 | 10 | 33,6 | 248 | 432,6 | 339 |
2009
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | Do-28 | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued |
January | 2 | 8,1 | 1 | 5 | 19 | 28,4 | | | 1 | 3 | 23 | 44,5 | |
February | | | 1 | 0,8 | 7 | 11,7 | | | | | 8 | 12,5 | 72 |
March | | | 1 | 2,3 | 9 | 19,9 | | | 2 | 8,2 | 12 | 30,4 | 2 |
April | 5 | 13,3 | 3 | 4,9 | 13 | 21,7 | | | | | 21 | 39,9 | 2 |
May | | | 2 | 1,6 | 7 | 10,2 | | | | | 9 | 11,8 | 4 |
June | 4 | 8,2 | 7 | 5,4 | 10 | 20,6 | | | | | 21 | 34,2 | 4 |
July | | | 7 | 11,6 | 16 | 32 | 1 | 1 | | | 24 | 44,6 | 15 |
August | | | 13 | 16,4 | 12 | 25,4 | 1 | 3,5 | | | 26 | 45,3 | 4 |
September | 1 | 4,7 | 1 | 0,8 | 13 | 29,1 | | | | | 15 | 34,6 | 26 |
October | 2 | 8,2 | 3 | 3,2 | 20 | 41 | | | | | 25 | 52,4 | 26 |
November | 2 | 8,5 | 5 | 11,6 | 20 | 43,8 | 1 | 2,2 | 2 | 3,9 | 30 | 70 | 1 |
December | | | 1 | 1,4 | 3 | 5,3 | | | | | 4 | 6,7 | |
Total | 16 | 51 | 45 | 65 | 149 | 289,1 | 3 | 6,7 | 5 | 15,1 | 218 | 426,9 | 156 |
2008
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | Do-28 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued |
January | | | | | 9 | 14,7 | | | 9 | 14,7 | 2 |
February | 1 | 4,2 | | | 13 | 28 | | | 14 | 32,2 | |
March | | | 10 | 14,3 | 18 | 36,6 | 1 | 2,9 | 29 | 53,8 | |
April | 1 | 1,5 | | | 8 | 13,2 | | | 9 | 14,7 | |
May | | | 3 | 6 | 6 | 11,9 | | | 9 | 17,9 | |
June | | | 5 | 6,1 | 12 | 16,8 | 2 | 3 | 19 | 25,9 | 32 |
July | | | 4 | 3,5 | 7 | 8,2 | | | 11 | 11,7 | |
August | | | 6 | 6,5 | 16 | 32,9 | 1 | 3,1 | 23 | 42,5 | 25 |
September | | | 1 | 2,2 | 11 | 35,1 | | | 12 | 37,3 | 4 |
October | | | 3 | 4,3 | 18 | 32,9 | 1 | 3 | 22 | 40,2 | 9 |
November | 1 | 1,7 | 3 | 4,6 | 8 | 15,7 | | | 12 | 22 | |
December | 1 | 4,1 | 2 | 3,3 | 8 | 14,4 | | | 11 | 21,8 | |
Total | 4 | 11,5 | 37 | 50,8 | 134 | 260,4 | 5 | 12 | 180 | 334,7 | 72 |
2007
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | Do-28 | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued |
January | | | 4 | 4,5 | 13 | 24,1 | | | 2 | 5,9 | 19 | 34,5 | 51 |
February | | | 2 | 2,1 | 10 | 23,7 | | | | | 12 | 25,8 | 9 |
March | | | | | 12 | 20,2 | | | | | 12 | 20,2 | 24 |
April | 2 | 4,1 | 5 | 7,6 | 21 | 38 | | | | | 28 | 49,7 | 1730 |
May | | | 3 | 6,4 | 15 | 27,5 | | | | | 18 | 33,9 | 11 |
June | | | 3 | 5,8 | 16 | 20,2 | | | | | 19 | 26 | 7 |
July | 1 | 0,5 | 11 | 23,6 | 25 | 49,6 | | | | | 37 | 73,7 | 150 |
August | 2 | 7,1 | 7 | 9,4 | 14 | 27,8 | | | | | 23 | 44,3 | 31 |
September | | | 2 | 1,3 | 23 | 30,7 | | | | | 25 | 32 | 167 |
October | | | 4 | 6 | 20 | 23,9 | | | | | 24 | 29,9 | 14 |
November | 1 | 2,9 | | | 7 | 14,6 | 1 | 1,8 | 1 | 4 | 10 | 23,3 | 115 |
December | 4 | 15,6 | 1 | 1,5 | 30 | 47 | | | | | 35 | 64,1 | 46 |
Total | 10 | 30,2 | 42 | 68,2 | 206 | 347,3 | 1 | 1,8 | 3 | 9,9 | 262 | 457,4 | 2355 |
2006
Month | Analysis per Type |
C-130 | ΑΒ-205 | Super Puma | Do-28 | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued |
January | | | 2 | 3,6 | 15 | 31,9 | 1 | 0,4 | | | 18 | 35,9 | 29 |
February | | | 1 | 1,5 | 12 | 28,5 | | | | | 13 | 30 | 3 |
March | | | 3 | 6,5 | 7 | 14,4 | 1 | 2,8 | | | 11 | 23,7 | 2 |
April | 5 | 21,7 | 27 | 37,8 | 34 | 74,4 | 2 | 5,3 | 14 | 42,5 | 71 | 181,7 | 6 |
May | 7 | 26,1 | 12 | 19,6 | 11 | 26,5 | 15 | 34,1 | 26 | 76 | 71 | 182,3 | 9 |
June | 2 | 5,3 | 5 | 6,5 | 13 | 21,3 | 1 | 3,6 | 2 | 7,2 | 23 | 43,9 | 40 |
July | | | 1 | 1,8 | 12 | 21,4 | | | | | 13 | 23,2 | 15 |
August | | | 5 | 7,6 | 4 | 6,8 | | | | | 9 | 14,4 | 4 |
September | 1 | 1,2 | 6 | 6,3 | 4 | 2,1 | | | | | 11 | 9,6 | 37 |
October | | | 5 | 8,7 | 11 | 20,3 | | | | | 16 | 28 | 14 |
November | | | 3 | 2,3 | 8 | 11,8 | | | | | 11 | 14,1 | 4 |
December | | | 1 | 2,3 | 14 | 29,9 | | | | | 15 | 32,2 | 16 |
Total | 15 | 54,2 | 71 | 105,6 | 145 | 284,5 | 20 | 46,1 | 42 | 125,6 | 293 | 616,1 | 179 |
2005
Month | Analysis per Type |
C-130 | Super Puma | ΑB-205 | Do-28 | CL-215/415 | Overall |
| Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Op. | Hrs. | Operations | Hours | Rescued |
January | 0 | 0,0 | 25 | 71,4 | 4 | 7,8 | 0 | 0,0 | 4 | 11,2 | 33 | 90,4 | 2 |
February | 3 | 10,6 | 6 | 24,7 | 0 | 0,0 | 1 | 3,3 | 0 | 0,0 | 10 | 38,6 | 55 |
March | 0 | 0,0 | 4 | 9,4 | 3 | 7,5 | 1 | 3,4 | 0 | 0,0 | 8 | 20,3 | 24 |
April | 1 | 4,8 | 6 | 11,0 | 3 | 5,8 | 4 | 11,8 | 3 | 8,8 | 17 | 42,2 | 2 |
May | 0 | 0,0 | 2 | 1,4 | 6 | 9,0 | 0 | 0,0 | 0 | 0,0 | 8 | 10,4 | 1 |
June | 0 | 0,0 | 3 | 6,0 | 4 | 7,6 | 0 | 0,0 | 0 | 0,0 | 7 | 13,6 | 3 |
July | 0 | 0,0 | 11 | 23,3 | 7 | 12,4 | 1 | 2,2 | 0 | 0,0 | 19 | 37,9 | 8 |
August | 2 | 4,0 | 12 | 21,8 | 7 | 13,1 | 1 | 3,1 | 0 | 0,0 | 22 | 42,0 | 106 |
September | 2 | 4,0 | 15 | 26,8 | 4 | 6,2 | 2 | 4,0 | 0 | 0,0 | 23 | 41,0 | 49 |
October | 0 | 0,0 | 12 | 24,4 | 3 | 4,5 | 1 | 3,7 | 0 | 0,0 | 16 | 32,6 | 4 |
November | 2 | 5,9 | 11 | 19,4 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 13 | 25,3 | 21 |
December | 1 | 2,9 | 7 | 16,4 | 1 | 1,9 | 0 | 0,0 | 0 | 0,0 | 9 | 21,2 | 3 |
Total | 11 | 32,2 | 114 | 256,0 | 42 | 75,8 | 11 | 31,5 | 7 | 20,0 | 185 | 415,5 | 278 |